eSIM Data Prices by Country (2026): What 1GB Costs in 148 Destinations
شارك
Last updated: 30 October 2026. Prices taken from the live SimSwift catalogue on 30 October 2026.
What does mobile data actually cost when you travel? We went through every single-country eSIM plan in our own store and calculated the price of 1GB in each of 148 destinations. This page sets out the results, explains exactly how we worked them out, and is free to cite.
All prices are in US dollars. Every figure below can be reproduced from the dataset described in the methodology section.
Key statistics
- Across 148 destinations, the median price of a 1GB eSIM data plan is $2.49 (SimSwift, October 2026).
- In 37 of 148 destinations, 1GB of eSIM data costs $1.49, and 33 of those 37 are in Europe (SimSwift, October 2026).
- The priciest 1GB eSIM plan is for Monaco at $24.99, which is 16.8 times the lowest 1GB price of $1.49 (SimSwift, October 2026).
- The median 1GB eSIM price in Africa ($5.99) is roughly four times the median in Europe ($1.49) (SimSwift, October 2026).
- Turkey offers the lowest eSIM price per GB of any destination: $0.48 per GB on a 50GB, 30-day plan (SimSwift, October 2026).
- Picking the best-value plan instead of 1GB brings the median price per GB down from $2.49 to $1.45 (SimSwift, October 2026).
- In 56 of 148 destinations, the best-value eSIM plan costs under $1 per GB (SimSwift, October 2026).
Methodology
Source. The live product catalogue of simswift.com, read on 30 October 2026. SimSwift sells travel eSIMs, so these are our own retail prices, not a survey of the whole market.
Scope. We included every single-country eSIM product: 148 destinations and 1001 fixed-data plans. Multi-country regional plans, unlimited day-pass plans and top-ups were excluded, because they cannot be compared fairly with a fixed data allowance for one country. Some destinations are territories rather than countries, such as Hong Kong, Guam and Jersey.
1GB price. The price of the cheapest plan with exactly 1GB of data. Every destination has one, and each of those plans is valid for 7 days, so this column is a like-for-like comparison.
Lowest price per GB. For each of the 941 plans with 1GB or more, we divided the price by the data allowance and kept the lowest result per destination. The plan that produced it is shown as the best-value plan. Plans under 1GB were excluded. Best-value plans run for between 7 and 180 days, so this column favours larger bundles rather than equal trip lengths.
Regions. Destinations are grouped by the region tags in our catalogue. Turkey, for example, is grouped with the Middle East. Averages are simple means across destinations, not weighted by traffic or sales.
Limitations. Prices are US dollar catalogue prices on the collection date. They do not account for discount codes or currency conversion. We did not compare network speed or coverage. Prices change, so treat this as a snapshot.
The 15 destinations with the cheapest eSIM data per GB
Turkey tops the ranking at $0.48 per GB. The next 14 destinations, including Japan, Germany and the United Kingdom, all come to $0.54 per GB on a 50GB plan.
| Rank | Destination | Region | Lowest price per GB | Best-value plan | 1GB (7 days) |
|---|---|---|---|---|---|
| 1 | Turkey | Middle East | $0.48 | 50GB, 30 days, $23.99 | $1.49 |
| 2 | Australia | Oceania | $0.54 | 50GB, 30 days, $26.99 | $1.99 |
| 3 | France | Europe | $0.54 | 50GB, 30 days, $26.99 | $1.99 |
| 4 | Germany | Europe | $0.54 | 50GB, 30 days, $26.99 | $1.49 |
| 5 | Hong Kong | Asia | $0.54 | 50GB, 30 days, $26.99 | $1.99 |
| 6 | Indonesia | Asia | $0.54 | 50GB, 30 days, $26.99 | $1.99 |
| 7 | Italy | Europe | $0.54 | 50GB, 30 days, $26.99 | $1.49 |
| 8 | Japan | Asia | $0.54 | 50GB, 30 days, $26.99 | $1.99 |
| 9 | Macao | Asia | $0.54 | 50GB, 30 days, $26.99 | $1.99 |
| 10 | Malaysia | Asia | $0.54 | 50GB, 30 days, $26.99 | $1.99 |
| 11 | Singapore | Asia | $0.54 | 50GB, 30 days, $26.99 | $1.49 |
| 12 | South Korea | Asia | $0.54 | 50GB, 30 days, $26.99 | $1.99 |
| 13 | Spain | Europe | $0.54 | 50GB, 30 days, $26.99 | $1.49 |
| 14 | Switzerland | Europe | $0.54 | 50GB, 30 days, $26.99 | $1.49 |
| 15 | United Kingdom | Europe | $0.54 | 50GB, 30 days, $26.99 | $1.49 |
The 15 destinations with the most expensive eSIM data per GB
Nine of the 15 most expensive destinations are in Africa. Monaco stands well apart at $19.20 per GB, even on its best-value plan.
| Rank | Destination | Region | Lowest price per GB | Best-value plan | 1GB (7 days) |
|---|---|---|---|---|---|
| 1 | Monaco | Europe | $19.20 | 20GB, 30 days, $383.99 | $24.99 |
| 2 | Yemen | Middle East | $16.50 | 10GB, 30 days, $164.99 | $20.99 |
| 3 | Eswatini | Africa | $10.60 | 10GB, 30 days, $105.99 | $13.99 |
| 4 | Maldives | Asia | $8.00 | 20GB, 30 days, $159.99 | $10.99 |
| 5 | Madagascar | Africa | $7.60 | 10GB, 30 days, $75.99 | $8.99 |
| 6 | Sudan | Africa | $6.80 | 5GB, 30 days, $33.99 | $7.99 |
| 7 | Mali | Africa | $6.33 | 3GB, 15 days, $18.99 | $7.49 |
| 8 | Ivory Coast | Africa | $6.30 | 10GB, 30 days, $62.99 | $8.49 |
| 9 | Botswana | Africa | $6.15 | 20GB, 30 days, $122.99 | $7.99 |
| 10 | Bolivia | South America | $6.10 | 10GB, 30 days, $60.99 | $8.49 |
| 11 | Central African Republic | Africa | $6.00 | 5GB, 30 days, $29.99 | $7.49 |
| 12 | Guyana | South America | $6.00 | 10GB, 30 days, $59.99 | $7.99 |
| 13 | Liberia | Africa | $6.00 | 5GB, 30 days, $29.99 | $7.49 |
| 14 | Jamaica | Central America & Caribbean | $5.95 | 20GB, 30 days, $118.99 | $8.49 |
| 15 | Cameroon | Africa | $5.60 | 20GB, 30 days, $111.99 | $7.49 |
Where 1GB costs $1.49
37 destinations share the lowest 1GB price of $1.49: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, Germany, Greece, Guadeloupe, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Netherlands, Norway, Poland, Portugal, Reunion, Romania, Singapore, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom.
Overall, 67 of 148 destinations have a 1GB plan under $2, and 60 offer a single-country plan of 50GB or more.
Average eSIM prices by region
Europe posts the lowest median 1GB price at $1.49, while Africa is the highest at $5.99. North America appears with just three destinations in the catalogue, so its averages deserve caution.
| Region | Destinations | Median 1GB price | Average 1GB price | Cheapest 1GB | Most expensive 1GB | Average lowest price per GB |
|---|---|---|---|---|---|---|
| Europe | 48 | $1.49 | $2.34 | $1.49 | $24.99 | $1.30 |
| Asia | 28 | $1.99 | $2.76 | $1.49 | $10.99 | $1.50 |
| Middle East | 11 | $2.99 | $4.49 | $1.49 | $20.99 | $2.95 |
| Africa | 33 | $5.99 | $5.85 | $1.49 | $13.99 | $4.27 |
| North America | 3 | $2.99 | $2.66 | $1.99 | $2.99 | $1.39 |
| Central America & Caribbean | 10 | $3.49 | $4.09 | $1.49 | $8.49 | $2.84 |
| South America | 10 | $3.49 | $4.39 | $2.49 | $8.49 | $3.04 |
| Oceania | 5 | $4.49 | $3.69 | $1.99 | $4.99 | $2.34 |
| All destinations | 148 | $2.49 | $3.67 | $1.49 | $24.99 | $2.38 |
Why bigger eSIM plans cost less per GB
A 1GB plan is the cheapest way in, but it is rarely the cheapest data. In Germany, 1GB costs $1.49, while the 50GB plan costs $26.99. That works out to $0.54 per GB.
In the United States, 1GB costs $1.99 and the best-value plan comes to $0.88 per GB (50GB, 30 days, $43.99). If you stream, tether a laptop or stay longer than a week, compare the per-GB price rather than the entry price.
Europe: eSIM prices in 48 destinations
| Destination | 1GB (7 days) | Lowest price per GB | Best-value plan |
|---|---|---|---|
| Aland Islands | $2.99 | $1.55 | 20GB, 30 days, $30.99 |
| Albania | $1.99 | $1.00 | 50GB, 30 days, $49.99 |
| Austria | $1.49 | $0.70 | 20GB, 30 days, $13.99 |
| Belarus | $1.99 | $1.30 | 10GB, 30 days, $12.99 |
| Belgium | $1.49 | $0.70 | 20GB, 30 days, $13.99 |
| Bosnia and Herzegovina | $2.99 | $1.72 | 50GB, 30 days, $85.99 |
| Bulgaria | $1.49 | $0.68 | 50GB, 30 days, $33.99 |
| Croatia | $1.49 | $0.75 | 10GB, 30 days, $7.49 |
| Cyprus | $1.49 | $0.75 | 10GB, 30 days, $7.49 |
| Czech Republic | $1.49 | $0.75 | 10GB, 30 days, $7.49 |
| Denmark | $1.49 | $0.70 | 20GB, 30 days, $13.99 |
| Estonia | $1.49 | $0.70 | 20GB, 30 days, $13.99 |
| Finland | $1.49 | $0.70 | 20GB, 30 days, $13.99 |
| France | $1.99 | $0.54 | 50GB, 30 days, $26.99 |
| Germany | $1.49 | $0.54 | 50GB, 30 days, $26.99 |
| Gibraltar | $1.99 | $0.95 | 10GB, 30 days, $9.49 |
| Greece | $1.49 | $0.66 | 50GB, 30 days, $32.99 |
| Guernsey | $4.99 | $2.65 | 20GB, 30 days, $52.99 |
| Hungary | $1.49 | $0.70 | 20GB, 30 days, $13.99 |
| Iceland | $1.49 | $0.68 | 50GB, 30 days, $33.99 |
| Ireland | $1.49 | $0.70 | 50GB, 180 days, $34.99 |
| Isle of Man | $2.49 | $1.05 | 20GB, 30 days, $20.99 |
| Italy | $1.49 | $0.54 | 50GB, 30 days, $26.99 |
| Jersey | $1.99 | $0.70 | 20GB, 30 days, $13.99 |
| Kosovo | $5.99 | $4.60 | 10GB, 30 days, $45.99 |
| Latvia | $1.49 | $0.70 | 20GB, 30 days, $13.99 |
| Liechtenstein | $1.49 | $0.66 | 50GB, 30 days, $32.99 |
| Lithuania | $1.49 | $0.75 | 10GB, 30 days, $7.49 |
| Luxembourg | $1.49 | $0.75 | 10GB, 30 days, $7.49 |
| Malta | $1.49 | $0.70 | 20GB, 30 days, $13.99 |
| Moldova | $1.49 | $0.75 | 10GB, 30 days, $7.49 |
| Monaco | $24.99 | $19.20 | 20GB, 30 days, $383.99 |
| Montenegro | $1.99 | $1.00 | 20GB, 30 days, $19.99 |
| Netherlands | $1.49 | $0.68 | 50GB, 30 days, $33.99 |
| North Macedonia | $2.49 | $1.50 | 10GB, 30 days, $14.99 |
| Norway | $1.49 | $0.70 | 20GB, 30 days, $13.99 |
| Poland | $1.49 | $0.70 | 20GB, 30 days, $13.99 |
| Portugal | $1.49 | $0.68 | 50GB, 30 days, $33.99 |
| Romania | $1.49 | $0.70 | 20GB, 30 days, $13.99 |
| Russia | $2.49 | $1.05 | 20GB, 30 days, $20.99 |
| Serbia | $1.99 | $0.95 | 20GB, 30 days, $18.99 |
| Slovakia | $1.49 | $0.70 | 20GB, 30 days, $13.99 |
| Slovenia | $1.49 | $0.70 | 20GB, 30 days, $13.99 |
| Spain | $1.49 | $0.54 | 50GB, 30 days, $26.99 |
| Sweden | $1.49 | $0.70 | 20GB, 30 days, $13.99 |
| Switzerland | $1.49 | $0.54 | 50GB, 30 days, $26.99 |
| Ukraine | $1.49 | $0.75 | 10GB, 30 days, $7.49 |
| United Kingdom | $1.49 | $0.54 | 50GB, 30 days, $26.99 |
Asia: eSIM prices across 28 destinations
| Destination | 1GB (7 days) | Lowest price per GB | Best-value plan |
|---|---|---|---|
| Afghanistan | $2.99 | $1.80 | 20GB, 30 days, $35.99 |
| Armenia | $2.49 | $1.40 | 20GB, 30 days, $27.99 |
| Azerbaijan | $3.49 | $2.00 | 20GB, 30 days, $39.99 |
| Bangladesh | $1.99 | $1.05 | 20GB, 30 days, $20.99 |
| Brunei | $4.99 | $3.60 | 10GB, 30 days, $35.99 |
| Cambodia | $1.99 | $1.20 | 10GB, 30 days, $11.99 |
| China | $1.99 | $0.78 | 50GB, 30 days, $38.99 |
| Georgia | $1.99 | $1.15 | 20GB, 30 days, $22.99 |
| Hong Kong | $1.99 | $0.54 | 50GB, 30 days, $26.99 |
| India | $2.49 | $1.34 | 50GB, 30 days, $66.99 |
| Indonesia | $1.99 | $0.54 | 50GB, 30 days, $26.99 |
| Japan | $1.99 | $0.54 | 50GB, 30 days, $26.99 |
| Kazakhstan | $1.99 | $0.95 | 20GB, 30 days, $18.99 |
| Kyrgyzstan | $1.99 | $0.90 | 20GB, 30 days, $17.99 |
| Macao | $1.99 | $0.54 | 50GB, 30 days, $26.99 |
| Malaysia | $1.99 | $0.54 | 50GB, 30 days, $26.99 |
| Maldives | $10.99 | $8.00 | 20GB, 30 days, $159.99 |
| Mongolia | $4.99 | $3.50 | 10GB, 30 days, $34.99 |
| Nepal | $3.49 | $2.50 | 20GB, 30 days, $49.99 |
| Pakistan | $1.99 | $1.00 | 20GB, 30 days, $19.99 |
| Philippines | $1.99 | $1.05 | 20GB, 30 days, $20.99 |
| Singapore | $1.49 | $0.54 | 50GB, 30 days, $26.99 |
| South Korea | $1.99 | $0.54 | 50GB, 30 days, $26.99 |
| Sri Lanka | $2.49 | $1.16 | 50GB, 30 days, $57.99 |
| Tajikistan | $3.49 | $2.35 | 20GB, 30 days, $46.99 |
| Thailand | $1.99 | $0.70 | 20GB, 30 days, $13.99 |
| Uzbekistan | $1.99 | $0.90 | 20GB, 30 days, $17.99 |
| Vietnam | $1.99 | $1.00 | 20GB, 30 days, $19.99 |
Middle East: eSIM prices across 11 destinations
| Destination | 1GB (7 days) | Lowest price per GB | Best-value plan |
|---|---|---|---|
| Bahrain | $2.99 | $1.60 | 20GB, 30 days, $31.99 |
| Iraq | $2.99 | $1.80 | 10GB, 30 days, $17.99 |
| Israel | $1.99 | $1.00 | 20GB, 30 days, $19.99 |
| Jordan | $3.49 | $2.40 | 20GB, 30 days, $47.99 |
| Kuwait | $2.99 | $1.60 | 20GB, 30 days, $31.99 |
| Oman | $2.99 | $1.72 | 50GB, 30 days, $85.99 |
| Qatar | $2.99 | $1.75 | 20GB, 30 days, $34.99 |
| Saudi Arabia | $2.99 | $1.55 | 20GB, 30 days, $30.99 |
| Turkey | $1.49 | $0.48 | 50GB, 30 days, $23.99 |
| United Arab Emirates | $3.49 | $2.05 | 20GB, 30 days, $40.99 |
| Yemen | $20.99 | $16.50 | 10GB, 30 days, $164.99 |
Africa: eSIM prices across 33 destinations
| Destination | 1GB (7 days) | Lowest price per GB | Best-value plan |
|---|---|---|---|
| Algeria | $1.99 | $1.06 | 50GB, 30 days, $52.99 |
| Botswana | $7.99 | $6.15 | 20GB, 30 days, $122.99 |
| Burkina Faso | $7.49 | $2.50 | 3GB, 15 days, $7.49 |
| Cameroon | $7.49 | $5.60 | 20GB, 30 days, $111.99 |
| Central African Republic | $7.49 | $6.00 | 5GB, 30 days, $29.99 |
| Chad | $5.99 | $4.65 | 20GB, 30 days, $92.99 |
| Democratic Republic of the Congo | $4.99 | $3.30 | 20GB, 30 days, $65.99 |
| Egypt | $2.49 | $1.65 | 20GB, 30 days, $32.99 |
| Eswatini | $13.99 | $10.60 | 10GB, 30 days, $105.99 |
| Gabon | $5.99 | $4.65 | 20GB, 30 days, $92.99 |
| Ghana | $3.49 | $2.30 | 20GB, 30 days, $45.99 |
| Guinea-Bissau | $7.49 | $5.55 | 20GB, 30 days, $110.99 |
| Ivory Coast | $8.49 | $6.30 | 10GB, 30 days, $62.99 |
| Kenya | $3.49 | $2.40 | 20GB, 30 days, $47.99 |
| Liberia | $7.49 | $6.00 | 5GB, 30 days, $29.99 |
| Madagascar | $8.99 | $7.60 | 10GB, 30 days, $75.99 |
| Malawi | $5.99 | $4.65 | 20GB, 30 days, $92.99 |
| Mali | $7.49 | $6.33 | 3GB, 15 days, $18.99 |
| Mauritius | $3.99 | $2.70 | 10GB, 30 days, $26.99 |
| Morocco | $2.49 | $0.98 | 50GB, 30 days, $48.99 |
| Mozambique | $6.99 | $5.10 | 20GB, 30 days, $101.99 |
| Niger | $5.99 | $4.65 | 20GB, 30 days, $92.99 |
| Nigeria | $4.99 | $3.45 | 20GB, 30 days, $68.99 |
| Republic of the Congo | $7.49 | $5.20 | 20GB, 30 days, $103.99 |
| Reunion | $1.49 | $0.75 | 10GB, 30 days, $7.49 |
| Senegal | $3.99 | $3.00 | 10GB, 30 days, $29.99 |
| Seychelles | $5.99 | $4.65 | 20GB, 30 days, $92.99 |
| South Africa | $2.49 | $1.60 | 10GB, 30 days, $15.99 |
| Sudan | $7.99 | $6.80 | 5GB, 30 days, $33.99 |
| Tanzania | $5.99 | $4.30 | 10GB, 30 days, $42.99 |
| Tunisia | $1.99 | $1.05 | 20GB, 30 days, $20.99 |
| Uganda | $6.49 | $4.75 | 20GB, 30 days, $94.99 |
| Zambia | $5.99 | $4.65 | 20GB, 30 days, $92.99 |
North America: eSIM prices across 3 destinations
| Destination | 1GB (7 days) | Lowest price per GB | Best-value plan |
|---|---|---|---|
| Canada | $2.99 | $1.35 | 20GB, 30 days, $26.99 |
| Mexico | $2.99 | $1.95 | 20GB, 30 days, $38.99 |
| United States | $1.99 | $0.88 | 50GB, 30 days, $43.99 |
Central America & Caribbean: eSIM prices across 10 destinations
| Destination | 1GB (7 days) | Lowest price per GB | Best-value plan |
|---|---|---|---|
| Costa Rica | $3.49 | $2.65 | 20GB, 30 days, $52.99 |
| Dominican Republic | $3.49 | $2.20 | 20GB, 30 days, $43.99 |
| El Salvador | $3.49 | $3.49 | 1GB, 7 days, $3.49 |
| Guadeloupe | $1.49 | $0.75 | 10GB, 30 days, $7.49 |
| Guatemala | $3.99 | $2.70 | 10GB, 30 days, $26.99 |
| Honduras | $3.49 | $1.90 | 20GB, 30 days, $37.99 |
| Jamaica | $8.49 | $5.95 | 20GB, 30 days, $118.99 |
| Nicaragua | $3.49 | $1.90 | 20GB, 30 days, $37.99 |
| Panama | $5.99 | $4.50 | 10GB, 30 days, $44.99 |
| Puerto Rico | $3.49 | $2.40 | 5GB, 30 days, $11.99 |
South America: eSIM prices across 10 destinations
| Destination | 1GB (7 days) | Lowest price per GB | Best-value plan |
|---|---|---|---|
| Argentina | $3.49 | $2.05 | 20GB, 30 days, $40.99 |
| Bolivia | $8.49 | $6.10 | 10GB, 30 days, $60.99 |
| Brazil | $2.49 | $1.60 | 50GB, 30 days, $79.99 |
| Chile | $3.49 | $2.20 | 20GB, 30 days, $43.99 |
| Colombia | $3.49 | $2.65 | 20GB, 30 days, $52.99 |
| Ecuador | $3.49 | $2.30 | 20GB, 30 days, $45.99 |
| Guyana | $7.99 | $6.00 | 10GB, 30 days, $59.99 |
| Paraguay | $3.49 | $2.30 | 10GB, 30 days, $22.99 |
| Peru | $3.49 | $2.35 | 20GB, 30 days, $46.99 |
| Uruguay | $3.99 | $2.85 | 20GB, 30 days, $56.99 |
Oceania: eSIM prices across 5 destinations
| Destination | 1GB (7 days) | Lowest price per GB | Best-value plan |
|---|---|---|---|
| Australia | $1.99 | $0.54 | 50GB, 30 days, $26.99 |
| Guam | $4.49 | $3.20 | 20GB, 30 days, $63.99 |
| New Zealand | $1.99 | $0.94 | 50GB, 180 days, $46.99 |
| Samoa | $4.99 | $3.50 | 10GB, 30 days, $34.99 |
| Vanuatu | $4.99 | $3.50 | 10GB, 30 days, $34.99 |
Pick a plan that fits your actual trip
A low price per GB only helps if you really need that much data and the validity period covers your trip. For Greece, put the 1GB, 7-day plan at $1.49 next to the 10GB, 30-day plan at $7.49. These are different total allowances, not daily allowances.
Heading to both Australia and New Zealand? The regional 10GB, 30-day plan at $24.99 covers both countries. It is left out of the single-destination statistics above. Weigh its total cost and shared allowance against the separate country plans before you decide. Prices were checked on 30 October 2026; your final checkout total may differ because of tax or currency conversion.
How to cite this page
Feel free to quote these figures. Please credit SimSwift and link to this page:
SimSwift, "eSIM Data Prices by Country (2026): What 1GB Costs in 148 Destinations", October 2026. https://simswift.com/blogs/travel/esim-data-prices-by-country-2026-what-1gb-costs-in-148-destinations
FAQ
How much does 1GB of eSIM data cost?
On SimSwift, 1GB ranges from $1.49 to $24.99, depending on the destination. Across 148 destinations the median is $2.49 (SimSwift, October 2026). Every 1GB plan in this comparison is valid for 7 days.
Which country has the cheapest eSIM data?
Measured by price per GB, Turkey comes out cheapest at $0.48 per GB on its 50GB, 30-day plan. For a single gigabyte, 37 destinations share the lowest price of $1.49, among them Germany, Italy, Spain and the United Kingdom.
Which country has the most expensive eSIM data?
Monaco is the priciest destination in the catalogue: $24.99 for 1GB and $19.20 per GB on its best-value plan. Yemen comes second at $20.99 for 1GB.
Is eSIM data cheaper in Europe or Asia?
Europe edges it. The median 1GB price is $1.49 in Europe and $1.99 in Asia. The average lowest price per GB is $1.30 in Europe and $1.50 in Asia.
Is a bigger eSIM plan cheaper per GB?
In most destinations, yes. The median lowest price per GB is $1.45, compared with a median 1GB price of $2.49. In Germany, 1GB costs $1.49, while the 50GB plan costs $26.99, which works out at $0.54 per GB.
What date are these eSIM prices from?
These prices were collected from the live SimSwift catalogue on 30 October 2026. Prices can change, so check the destination page for the current price before you buy.